Why Create a Wish List?
- Save products for future purchase
- Organize by vehicle or job type
- Share Wish Lists with your friends
5100 Series Shock Absorbers by Bilstein. Due to their larger tires and heightened stance, lifted vehicles place extra demands on a shock absorber‘s damping ability. BILSTEIN B8 5100 shock absorbers monotube design and patented digressive valving is uniquely suited to confront these demands. On or off-road, loaded or unloaded, BILSTEIN B8 5100 shock absorbers instantly react to changing road inputs to maintain a stable, controlled, and comfortable ride.
Features & benefits:
Ride height:
2" - 6"
California Residents: Prop 65 WARNING |
Year range | Make | Model | Sub Model | Drivetrain | Notes |
1987-1987 | Chevrolet | Blazer | Custom Deluxe |
|
|
1987-1988 | Chevrolet | Blazer | Silverado |
|
|
1988-1988 | Chevrolet | Blazer | Scottsdale |
|
|
1989-1991 | Chevrolet | Blazer | Silverado | 4WD |
|
1989-1991 | Chevrolet | Blazer | Scottsdale | 4WD |
|
Year range | Make | Model | Sub Model | Notes |
1980-1980 | Chevrolet | K10 | Scottsdale |
|
1980-1980 | Chevrolet | K10 | Custom Deluxe |
|
1980-1980 | Chevrolet | K10 | Cheyenne |
|
1980-1980 | Chevrolet | K20 | Scottsdale |
|
1980-1980 | Chevrolet | K20 | Custom Deluxe |
|
1980-1980 | Chevrolet | K20 | Cheyenne |
|
1980-1980 | Chevrolet | K10 | Silverado |
|
1980-1980 | Chevrolet | K20 | Silverado |
|
1981-1981 | Chevrolet | K20 | Deluxe |
|
1981-1981 | Chevrolet | K10 | Deluxe |
|
1981-1986 | Chevrolet | K10 | Custom |
|
1981-1986 | Chevrolet | K20 | Custom |
|
1982-1982 | Chevrolet | K10 | Scottsdale |
|
1982-1982 | Chevrolet | K20 | Scottsdale |
|
1982-1983 | Chevrolet | K10 | Silverado |
|
1982-1983 | Chevrolet | K20 | Silverado |
|
1984-1986 | Chevrolet | K10 | Scottsdale |
|
1984-1986 | Chevrolet | K20 | Scottsdale |
|
1985-1986 | Chevrolet | K20 | Silverado |
|
1985-1986 | Chevrolet | K10 | Silverado |
|
Year range | Make | Model | Sub Model | Drivetrain | Notes |
1980-1980 | Chevrolet | K5 Blazer | Cheyenne | 4WD |
|
1980-1980 | Chevrolet | K5 Blazer | Custom Deluxe | 4WD |
|
1980-1984 | Chevrolet | K5 Blazer | Silverado | 4WD |
|
1981-1981 | Chevrolet | K5 Blazer | Deluxe | 4WD |
|
1981-1984 | Chevrolet | K5 Blazer | Custom | 4WD |
|
1984-1984 | Chevrolet | K5 Blazer | Scottsdale | 4WD |
|
1985-1986 | Chevrolet | K5 Blazer | Silverado |
|
|
1985-1986 | Chevrolet | K5 Blazer | Custom |
|
Year range | Make | Model | Sub Model | Notes |
1980-1980 | Chevrolet | K20 Suburban | Scottsdale |
|
1980-1980 | Chevrolet | K20 Suburban | Silverado |
|
1980-1980 | Chevrolet | K10 Suburban | Silverado |
|
1980-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
|
1980-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
|
1980-1980 | Chevrolet | K10 Suburban | Scottsdale |
|
1981-1981 | Chevrolet | K10 Suburban | Deluxe |
|
1981-1981 | Chevrolet | K20 Suburban | Deluxe |
|
1981-1986 | Chevrolet | K10 Suburban | Custom |
|
1981-1986 | Chevrolet | K20 Suburban | Custom |
|
1982-1982 | Chevrolet | K10 Suburban | Scottsdale |
|
1982-1982 | Chevrolet | K20 Suburban | Scottsdale |
|
1982-1983 | Chevrolet | K20 Suburban | Silverado |
|
1982-1983 | Chevrolet | K10 Suburban | Silverado |
|
1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
|
1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
|
1985-1986 | Chevrolet | K10 Suburban | Silverado |
|
1985-1986 | Chevrolet | K20 Suburban | Silverado |
|
1987-1987 | Chevrolet | V10 Suburban | Custom Deluxe |
|
1987-1987 | Chevrolet | V20 Suburban | Custom Deluxe |
|
1987-1988 | Chevrolet | V10 Suburban | Silverado |
|
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
|
1987-1988 | Chevrolet | V20 Suburban | Silverado |
|
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
|
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
|
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
|
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
|
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
|
Year range | Make | Model | Sub Model | Notes |
1980-1982 | GMC | K1500 | Sierra Grande |
|
1980-1982 | GMC | K2500 | Sierra Grande |
|
1980-1986 | GMC | K1500 | Sierra Classic |
|
1980-1986 | GMC | K1500 | High Sierra |
|
1980-1986 | GMC | K1500 | Base |
|
1980-1986 | GMC | K2500 | Sierra Classic |
|
1980-1986 | GMC | K2500 | High Sierra |
|
1980-1986 | GMC | K2500 | Base |
|
Year range | Make | Model | Sub Model | Drivetrain | Notes |
1980-1982 | GMC | Jimmy | Sierra Grande | 4WD |
|
1980-1984 | GMC | Jimmy | Base | 4WD |
|
1980-1984 | GMC | Jimmy | Sierra Classic | 4WD |
|
1980-1984 | GMC | Jimmy | High Sierra | 4WD |
|
1985-1985 | GMC | Jimmy | Sierra Classic |
|
|
1985-1985 | GMC | Jimmy | High Sierra |
|
|
1985-1991 | GMC | Jimmy | Base |
|
|
1987-1990 | GMC | Jimmy | Sierra Classic |
|
Year range | Make | Model | Sub Model | Notes |
1980-1982 | GMC | K1500 Suburban | Sierra Grande |
|
1980-1982 | GMC | K2500 Suburban | Sierra Grande |
|
1980-1986 | GMC | K1500 Suburban | Base |
|
1980-1986 | GMC | K2500 Suburban | Base |
|
1980-1986 | GMC | K2500 Suburban | High Sierra |
|
1980-1986 | GMC | K2500 Suburban | Sierra Classic |
|
1980-1986 | GMC | K1500 Suburban | High Sierra |
|
1980-1986 | GMC | K1500 Suburban | Sierra Classic |
|
1987-1987 | GMC | V1500 Suburban | High Sierra |
|
1987-1987 | GMC | V2500 Suburban | High Sierra |
|
1987-1989 | GMC | V1500 Suburban | Sierra Classic |
|
1987-1989 | GMC | V2500 Suburban | Sierra Classic |
|
1987-1991 | GMC | V1500 Suburban | Base |
|
1987-1991 | GMC | V2500 Suburban | Base |
|
1990-1990 | GMC | V1500 Suburban | SLE |
|
1990-1990 | GMC | V2500 Suburban | SLE |
|
Year range | Make | Model | Sub Model | Notes |
1975-1977 | Chevrolet | K20 | Silverado |
Position: Rear |
1975-1977 | Chevrolet | K10 | Silverado |
Position: Rear |
1975-1979 | Chevrolet | K20 | Cheyenne |
Position: Rear |
1975-1979 | Chevrolet | K20 | Custom Deluxe |
Position: Rear |
1975-1979 | Chevrolet | K20 | Scottsdale |
Position: Rear |
1975-1979 | Chevrolet | K10 | Cheyenne |
Position: Rear |
1975-1979 | Chevrolet | K10 | Custom Deluxe |
Position: Rear |
1975-1979 | Chevrolet | K10 | Scottsdale |
Position: Rear |
1979-1979 | Chevrolet | K20 | Silverado |
Position: Rear |
1979-1979 | Chevrolet | K10 | Silverado |
Position: Rear |
Year range | Make | Model | Sub Model | Drivetrain | Notes |
1975-1975 | Chevrolet | K5 Blazer | Custom Deluxe |
Front Spring Type: Leaf |
|
1975-1979 | Chevrolet | K5 Blazer | Cheyenne | 4WD |
Front Spring Type: Leaf |
1976-1976 | Chevrolet | K5 Blazer | Base | 4WD |
Front Spring Type: Leaf |
1977-1979 | Chevrolet | K5 Blazer | Custom Deluxe | 4WD |
Front Spring Type: Leaf |
Year range | Make | Model | Sub Model | Notes |
1973-1974 | Chevrolet | K10 Suburban | Base |
Position: Rear |
1973-1974 | Chevrolet | K20 Suburban | Base |
Position: Rear |
1975-1977 | Chevrolet | K20 Suburban | Silverado |
Position: Rear |
1975-1977 | Chevrolet | K10 Suburban | Silverado |
Position: Rear |
1975-1979 | Chevrolet | K20 Suburban | Custom Deluxe |
Position: Rear |
1975-1979 | Chevrolet | K20 Suburban | Scottsdale |
Position: Rear |
1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
Position: Rear |
1975-1979 | Chevrolet | K10 Suburban | Scottsdale |
Position: Rear |
1979-1979 | Chevrolet | K10 Suburban | Silverado |
Position: Rear |
1979-1979 | Chevrolet | K20 Suburban | Silverado |
Position: Rear |
Year range | Make | Model | Sub Model | Notes |
1979-1979 | GMC | K1500 | Sierra Grande |
Position: Rear |
1979-1979 | GMC | K2500 | Sierra Grande |
Position: Rear |
1979-1979 | GMC | K1500 | High Sierra |
Position: Rear |
1979-1979 | GMC | K1500 | Base |
Position: Rear |
1979-1979 | GMC | K2500 | Sierra Classic |
Position: Rear |
1979-1979 | GMC | K2500 | High Sierra |
Position: Rear |
1979-1979 | GMC | K2500 | Base |
Position: Rear |
1979-1979 | GMC | K1500 | Sierra Classic |
Position: Rear |
Year range | Make | Model | Sub Model | Drivetrain | Notes |
1975-1976 | GMC | Jimmy | Sierra Classic | 4WD |
Front Spring Type: Leaf |
1975-1979 | GMC | Jimmy | Base | 4WD |
Front Spring Type: Leaf |
1975-1979 | GMC | Jimmy | High Sierra | 4WD |
Front Spring Type: Leaf |
1975-1979 | GMC | Jimmy | Sierra Grande | 4WD |
Front Spring Type: Leaf |
1977-1977 | GMC | Jimmy | Sierra Classic |
Front Spring Type: Leaf |
|
1978-1979 | GMC | Jimmy | Sierra Classic | 4WD |
Front Spring Type: Leaf |
Year range | Make | Model | Sub Model | Notes |
1975-1978 | GMC | K15 | High Sierra |
Position: Rear |
1975-1978 | GMC | K15 | Base |
Position: Rear |
1975-1978 | GMC | K15 | Sierra Classic |
Position: Rear |
1975-1978 | GMC | K15 | Sierra Grande |
Position: Rear |
Year range | Make | Model | Sub Model | Notes |
1975-1978 | GMC | K15 Suburban | Sierra Grande |
Position: Rear |
1975-1978 | GMC | K15 Suburban | Sierra Classic |
Position: Rear |
1975-1978 | GMC | K15 Suburban | High Sierra |
Position: Rear |
1975-1978 | GMC | K15 Suburban | Base |
Position: Rear |
Year range | Make | Model | Sub Model | Notes |
1975-1978 | GMC | K25 | Sierra Grande |
Position: Rear |
1975-1978 | GMC | K25 | Sierra Classic |
Position: Rear |
1975-1978 | GMC | K25 | High Sierra |
Position: Rear |
1975-1978 | GMC | K25 | Base |
Position: Rear |
Year range | Make | Model | Sub Model | Notes |
1975-1978 | GMC | K25 Suburban | Sierra Grande |
Position: Rear |
1975-1978 | GMC | K25 Suburban | Base |
Position: Rear |
1975-1978 | GMC | K25 Suburban | High Sierra |
Position: Rear |
1975-1978 | GMC | K25 Suburban | Sierra Classic |
Position: Rear |
Year range | Make | Model | Sub Model | Notes |
1979-1979 | GMC | K2500 Suburban | Sierra Grande |
Position: Rear |
1979-1979 | GMC | K1500 Suburban | Sierra Grande |
Position: Rear |
1979-1979 | GMC | K1500 Suburban | Sierra Classic |
Position: Rear |
1979-1979 | GMC | K1500 Suburban | High Sierra |
Position: Rear |
1979-1979 | GMC | K1500 Suburban | Base |
Position: Rear |
1979-1979 | GMC | K2500 Suburban | Sierra Classic |
Position: Rear |
1979-1979 | GMC | K2500 Suburban | High Sierra |
Position: Rear |
1979-1979 | GMC | K2500 Suburban | Base |
Position: Rear |
Position: | Rear |
Finish: | Zinc Plated |
Body Design: | 46mm ID Smooth Body (Non-Coilover) |
Boot Included: | Black Bellows |
Collapsed Length (IN): | 16.14 |
Collapsed Length (MM): | 410 |
Extended Length (IN): | 26.15 |
Extended Length (MM): | 664.2 |
Internal Design: | Monotube |
Lower Mount Type: | Eye 14.4mm |
Reservoir: | No |
Upper Mount Type: | Cantilever |