Why Create a Wish List?
- Save products for future purchase
- Organize by vehicle or job type
- Share Wish Lists with your friends
All DR-Systems require longer wheel bolts. These must be ordered separately. H&R Wheel Spacer Bolts are listed here. When ordering wheel bolts, please follow these guidelines:
a) If possible, name the brand of wheel.
b) New bolts must be longer than the original bolts by the width of the wheel spacer used.
c) The bolt head must be identical to the existing bolt:
Taper 60° End digit 01
Round head for M12/d24 mm, for M14/d28 mm End digit 02
Round head for M12/d26 mm (e.g. OE VAG-wheels) End digit 03
Flat head for Porsche original wheels M14 x 1.5 End digit 06
d) Safety guidelines
(Minimum number of turns for wheel bolts / nuts):
M12 x 1.25 = 8.0 turns = approx. 10 mm of load bearing shaft length
M12 x 1.50 = 6.5 turns = approx. 10 mm of load bearing shaft length
M12 x 1.75 = 6.5 turns = approx. 12 mm of load bearing shaft length
M14 x 1.25 = 9.0 turns = approx. 12mm of load bearing shaft length
M14 x 1.50 = 7.5 turns = approx. 12 mm of load bearing shaft length
1/2" UNF = 8.0 turns = approx. 11 mm of load bearing shaft length
e) Please ensure that the wheel bolts do not damage any part of the brake system (ABS sensors, etc.). Turn the wheel by hand and check clearance on the inside of the hub. The wheel should rotate freely. (Maximum tolerance for some vehicles is only 2mm -- i.e. Rear Axle Mercedes).
Careful attention must be paid to the vehicle hub height and inner wheel bevel measurements. Failure to follow the measurement guidelines below can result in serious damage to wheel spacers, wheels, and mounting hardware.
Vehicle | System Widening Per Side | Part Num. | Maximum Hub Height | Inner Wheel Bevel |
---|---|---|---|---|
ASTON MARTIN | DR / 11 | 2265681CR | 20.00mm | N/A |
ASTON MARTIN | DR / 11 | 2265681SW | 20.00mm | N/A |
AUDI | DR / 10 | 2055668 | 13.50mm | 5.0 x 45 degrees |
AUDI/PORSCHE | DR / 12 | 2455668 | 13.50mm | 4.0 x 45 degrees |
AUDI | DR / 15 | 3055668 | 17.00mm | 4.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 162345712 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 162555716 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 1655572 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202345714 | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 20255571 | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202555712A | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202555712B | 14.00mm | 5.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 2055571A | 15.50mm | 6.5 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 2055571B | 12.00mm | 4.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 12 | 24255571 | 15.00mm | 5.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 12 | 2455571 | 15.00mm | 5.0 x 45 degrees |
BMW | DR / 10 | 2075725 | 12.00mm | 4.0 x 45 degrees |
BMW | DR / 10 | 2075726 | 12.00mm | 4.0 x 45 degrees |
BMW | DR / 10 | 2075740 | 11.00mm | 2.0 x 45 degrees |
BMW | DR / 11 | 2255664 | 11.00mm | 90 degree |
BMW | DR / 12 | 2475725 | 12.00mm | 2.0 x 45 degrees |
BMW/MINI | DR / 12 | 2475726 | 12.00mm | 2.0 x 45 degrees |
BMW | DR / 12 | 2475740 | 12.00mm | 2.0 x 45 degrees |
BMW | DR / 12 | 2455664 | 10.00mm | 90 degree |
BMW | DR / 13 | 2655664 | 12.50mm | 90 degree |
BMW | DR / 15 | 3055664 | 12.50mm | 90 degree |
CHRYSLER / DODGE | DR / 10 | 2055665 | 9.00mm | 90 degree |
CHRYSLER / DODGE | DR / 12 | 2455665 | 10.00mm | 90 degree |
FORD | DRS / 10 | 20346331 | 11.00mm | 2.0 x 45 degrees |
FORD | DRS / 10 | 20356331 | 11.00mm | 2.0 x 45 degrees |
HONDA | DRS / 10 | 2065640 | 11.00mm | 2.0 x 45 degrees |
HONDA | DRS / 10 | 2065700 | 11.00mm | 2.0 x 45 degrees |
HONDA / ACURA | DRS / 10 | 20245616 | 10.00mm | 2.0 x 45 degrees |
HONDA / ACURA | DRS / 10 | 2064640 | 11.00mm | 2.0 x 45 degrees |
MAZDA | DRS / 10 | 20245410 | 11.00mm | 2.0 x 45 degrees |
MAZDA | DRS / 10 | 202454101 | 11.00mm | 2.0 x 45 degrees |
MERCEDES-BENZ | DR / 10 | 2055665 | 9.00mm | 90 degree |
MERCEDES-BENZ | DR / 10 | 20556659 | N/A | N/A |
MERCEDES-BENZ | DR / 12 | 2455665 | 10.00mm | 90 degree |
MERCEDES-BENZ | DR / 12 | 24556659 | N/A | N/A |
MERCEDES-BENZ | DR / 13 | 2655665 | 12.5mm | 90 degree |
MERCEDES-BENZ | DR / 10 | 20556650 | 10mm | 90 degree |
MERCEDES-BENZ | DR / 11 | 22556659 | 9mm | 90 degree |
MERCEDES-BENZ | DR / 12 | 24556650 | 11mm | 90 degree |
MINI | DR / 10 | 2075725 | 12.00mm | 4.0 x 45 degrees |
MINI | DR / 12 | 2475725 | 12.00mm | 2.0 x 45 degrees |
NISSAN | DRS / 10 | 2064662 | 10.00mm | 2.0 x 45 degrees |
NISSAN | DRS / 10 | 2065662 | 10.00mm | 2.0 x 45 degrees |
SUZUKI | DR / 10 | 20365601 | 11.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 20245414 | 11.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 2025541 | 10.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 20656014 | 11.00mm | 2.0 x 45 degrees |
VOLVO | DR / 10 | 2035650 | 11.00mm | 2.0 x 45 degrees |
VOLVO | DR / 12 | 2435650 | 10.00mm | 2.0 x 45 degrees |
VOLVO | DR / 10 | 20356330 | 11.00mm | 2.0 x 45 degrees |
VOLKSWAGEN | DR / 10 | 2055577A | 15.00mm | 6.0 x 45 degrees |
VOLKSWAGEN | DR / 10 | 2055577B | 12.00mm | 4.0 x 45 degrees |
VOLKSWAGEN | DR / 12 | 2455577 | 15.00mm | 5.0 x 45 degrees |
H&R TRAK+ DR Series 12mm Wheel Spacers in Silver color, 2 Pieces. DR Series wheel spacers fit between the wheel and the hub. Installation requires longer wheel bolts (Sold Separate). The wheel bolts must be ordered based on the specification of your vehicle (Taper / Round Head).
TRAK+ DR Type Wheel Spacer by H&R. DR Series spacers fit between the wheel and hub, and require longer wheel bolts (ordered separately). Please verify bolt specifics before ordering (taper or round bolt head and shaft length). These Wheel Spacers will widen vehicle track by 6-40mm.
H&R TRAK+ Wheel Spacers move your wheels and tires outwards so they are more flush with the fender-instantly giving your vehicle the perfect stance! High end sports car manufacturers use every millimeter of fender space available in their design for the best looks and highest performance and so should you. With TRAK+ you can fill the gap in your fenders and GO WIDE! TRAK+ Wheel Spacers feature a ‘perfect fit’ hubcentric design that makes the spacer function as a precise extension of the axle hub, thereby guaranteeing precision wheel fitment. TRAK+ are designed, engineered, and manufactured by H&R Special Springs-100% Made in Germany. Constructed from a proprietary aluminum/magnesium alloy created specifically for the H&R wheel spacer program, TRAK+ Wheel Spacers are extraordinarily strong and lightweight. Additionally, TRAK+ feature a hard anodized coating for surface durability.
Features:
California Residents: Prop 65 WARNING |
Year range | Make | Model | Body | Notes |
1993-1997 | Volvo | 850 | Sedan / Wagon | Incl. T5R |
1993-1997 | Volvo | 850 | Wagon |
Year range | Make | Model | Body | Notes |
1998-2006 | Volvo | C70 | Sedan / Coupe / Convertible | Incl. T5R |
Year range | Make | Model | Sub Model | Drivetrain |
2001-2010 | Volvo | S60 | Type R | 2WD |
2001-2010 | Volvo | S60 | 2WD |
Year range | Make | Model | Body |
1998-1999 | Volvo | V70 | Wagon |
2000-2007 | Volvo | V70 | Wagon |
Color: | Silver |
Qty Sold: | Sold in Pairs |
Width: | 12mm |
Thread Type: | 12x1.75 |
Bolt Pattern: | 5 x 108 |
Center Bore: | 65 |
Bolt/ Stud: | Bolt |