EBC RK Series Premium OE Front Brake Discs - EBC RK7462

Authorized Dealer
EBC Parts & Accessories
  • EBC RK Series Premium OE Front Brake Discs - EBC RK7462

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: RK7462
  • Price: $281.12
  • 10+ In Stock - Ships in 1-2 days
  • Shipping: Free Shipping

Link copied to clipboard!

EBC RK Series Premium OEM Rotors

EBC Brakes OE Quality replacement rotors made to the exact same spec as original parts using G3000 Grey iron. All OE style rotors are Thermic coated to leave an impressive finish and corrosion resistance.

California Residents: Prop 65 WARNING

EBC RK Series Premium OE Front Brake Discs RK7462 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Sub Model Engine Type Liter
2007-2014 Ford Expedition V8 5.4L
2018-2018 Ford Expedition Limited V6 3.5L
2018-2018 Ford Expedition XLT V6 3.5L
2018-2018 Ford Expedition Max Limited V6 3.5L
2018-2018 Ford Expedition Max XLT V6 3.5L
2018-2018 Ford Expedition Platinum V6 3.5L
2018-2018 Ford Expedition Max Platinum V6 3.5L
2018-2018 Ford Expedition SSV V6 3.5L
2018-2018 Ford Expedition Max SSV V6 3.5L
2018-2018 Ford Expedition Max XL V6 3.5L
Year range Make Model Sub Model Engine Type Liter Drivetrain Fuel Aspiration Notes
2009-2009 Ford F-150 XLT V8 5.4L 4WD
2009-2009 Ford F-150 XL V8 5.4L 4WD
2009-2009 Ford F-150 Platinum V8 5.4L 4WD w/ 6-Lug Wheel
2009-2009 Ford F-150 Lariat V8 5.4L 4WD w/ 6-Lug Wheel
2009-2009 Ford F-150 King Ranch V8 5.4L 4WD w/ 6-Lug Wheel
2009-2010 Ford F-150 FX4 V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 XL V8 5.4L
2010-2010 Ford F-150 Platinum V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 FX2 V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 Harley-Davidson Edition V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 King Ranch V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 STX V8 4.6L w/ 6-Lug Wheel
2010-2010 Ford F-150 Lariat V8 5.4L w/ 6-Lug Wheel
2010-2010 Ford F-150 FX2 V8 4.6L w/ 6-Lug Wheel
2010-2010 Ford F-150 XLT V8 4.6L
2010-2010 Ford F-150 XL V8 4.6L
2010-2010 Ford F-150 XLT V8 5.4L
2011-2011 Ford F-150 Lariat Limited V8 6.2L w/ 6-Lug Wheel
2011-2012 Ford F-150 Harley-Davidson Edition V8 6.2L w/ 6-Lug Wheel
2011-2014 Ford F-150 XL V6 3.7L
2011-2014 Ford F-150 XLT V6 3.7L
2011-2014 Ford F-150 FX4 V6 3.5L w/ 6-Lug Wheel
2011-2014 Ford F-150 XLT V6 3.5L
2011-2014 Ford F-150 XL V6 3.5L
2011-2014 Ford F-150 XL V8 5.0L
2011-2014 Ford F-150 XLT V8 5.0L
2011-2014 Ford F-150 Platinum V8 5.0L w/ 6-Lug Wheel
2011-2014 Ford F-150 Lariat V8 6.2L w/ 6-Lug Wheel
2011-2014 Ford F-150 King Ranch V6 3.5L w/ 6-Lug Wheel
2011-2014 Ford F-150 King Ranch V8 5.0L w/ 6-Lug Wheel
2011-2014 Ford F-150 Lariat V6 3.5L w/ 6-Lug Wheel
2011-2014 Ford F-150 STX V6 3.7L w/ 6-Lug Wheel
2011-2014 Ford F-150 FX2 V8 5.0L w/ 6-Lug Wheel
2011-2014 Ford F-150 Platinum V8 6.2L w/ 6-Lug Wheel
2011-2014 Ford F-150 Lariat V8 5.0L w/ 6-Lug Wheel
2011-2014 Ford F-150 Platinum V6 3.5L w/ 6-Lug Wheel
2011-2014 Ford F-150 STX V8 5.0L w/ 6-Lug Wheel
2011-2014 Ford F-150 FX2 V6 3.5L w/ 6-Lug Wheel
2011-2014 Ford F-150 FX4 V8 5.0L w/ 6-Lug Wheel
2013-2014 Ford F-150 FX4 V8 6.2L w/ 6-Lug Wheel
2013-2014 Ford F-150 Limited V6 3.5L w/ 6-Lug Wheel
2013-2014 Ford F-150 FX2 V8 6.2L w/ 6-Lug Wheel
2014-2014 Ford F-150 XLT V8 6.2L
2015-2016 Ford F-150 V6 3.5L
2015-2016 Ford F-150 V8 5.0L
2015-2016 Ford F-150 V6 2.7L
2017-2017 Ford F-150 XL V6 3.5L FLEX Naturally Aspirated
2017-2017 Ford F-150 Raptor V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 SSV V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 XLT V6 3.5L FLEX Naturally Aspirated
2017-2017 Ford F-150 XLT V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 Lariat V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 King Ranch V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 Limited V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 Platinum V6 3.5L GAS Turbocharged
2017-2017 Ford F-150 XL V6 3.5L GAS Turbocharged
2017-2018 Ford F-150 XLT V8 5.0L
2017-2018 Ford F-150 XL V8 5.0L
2017-2018 Ford F-150 King Ranch V8 5.0L
2017-2018 Ford F-150 SSV V8 5.0L
2017-2018 Ford F-150 Lariat V8 5.0L
2017-2018 Ford F-150 Lariat V6 2.7L
2017-2018 Ford F-150 XL V6 2.7L
2017-2018 Ford F-150 Platinum V8 5.0L
2017-2018 Ford F-150 XLT V6 2.7L
2018-2018 Ford F-150 XL V6 3.5L
2018-2018 Ford F-150 King Ranch V6 3.5L
2018-2018 Ford F-150 XLT V6 3.5L
2018-2018 Ford F-150 Platinum V6 3.0L
2018-2018 Ford F-150 Police Responder V6 3.5L
2018-2018 Ford F-150 XL V6 3.3L
2018-2018 Ford F-150 XL V6 3.0L
2018-2018 Ford F-150 Raptor V6 3.5L
2018-2018 Ford F-150 King Ranch V6 3.0L
2018-2018 Ford F-150 XLT V6 3.0L
2018-2018 Ford F-150 Lariat V6 3.0L
2018-2018 Ford F-150 XLT V6 3.3L
2018-2018 Ford F-150 Platinum V6 3.5L
2018-2018 Ford F-150 SSV V6 3.5L
2018-2018 Ford F-150 Limited V6 3.5L
2018-2018 Ford F-150 Lariat V6 3.5L
Year range Make Model Sub Model Engine Type Liter
2007-2014 Lincoln Navigator V8 5.4L
2015-2017 Lincoln Navigator V6 3.5L
2018-2018 Lincoln Navigator L Select V6 3.5L
2018-2018 Lincoln Navigator Premiere V6 3.5L
2018-2018 Lincoln Navigator L Reserve V6 3.5L
2018-2018 Lincoln Navigator L Black Label V6 3.5L
2018-2018 Lincoln Navigator Select V6 3.5L
2018-2018 Lincoln Navigator Black Label V6 3.5L
2018-2018 Lincoln Navigator Reserve V6 3.5L
If this EBC RK Series Premium OEM Rotors is not exactly what you are looking for to accessorize your 2007-2018 Ford Expedition, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Ford Expedition.

Specifications

Qty Sold: Sold in Pairs
Position: Front
Warning: DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
Solid or Vented: Vented
Style: OE
Rotor Diameter: 13.8"
Centre Hole Diameter mm: 90mm
Height: 49.5mm
Minimum Thickness: 32mm
New Thickness: 34mm
No of Bolt Holes or Studs: 6
PCD: 135mm