Flowmaster Catalytic Converter - Universal - 282 Series - 2.00 in. - OBDII - 49 State - Flowmaster 2820120

Authorized Dealer
Flowmaster Parts & Accessories
  • Flowmaster Catalytic Converter - Universal - 282 Series - 2.00 in. - OBDII - 49 State - Flowmaster 2820120

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 2820120
  • Original Price: $165.95
  • Our Price: $96.55
  • 0 In Stock
  • Shipping: Free Shipping

Flowmaster Universal Catalytic Converters - 49 State Legal

Universal Catalytic Converter Call Customer Service for fitment details

California Residents: Prop 65 WARNING

Flowmaster Catalytic Converter - Universal - 282 Series - 2.00 in. - OBDII - 49 State 2820120 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Sub Model Engine Type Liter
1996-1996 Audi A4 Base V6 2.8L
1997-2005 Audi A4 Quattro Base L4 1.8L
1997-2005 Audi A4 Base L4 1.8L
1999-2005 Audi A4 Quattro Avant L4 1.8L
2003-2006 Audi A4 Cabriolet L4 1.8L
2004-2004 Audi A4 Quattro Cabriolet L4 1.8L
Year range Make Model Sub Model Engine Type Liter Transmission
1995-1997 Audi A6 Avant V6 2.8L
1995-1997 Audi A6 Base V6 2.8L
2000-2001 Audi A6 Quattro Avant V6 2.8L Automatic
2000-2001 Audi A6 Quattro Base V6 2.7L Automatic
2000-2001 Audi A6 Quattro Base V6 2.8L Automatic
2000-2001 Audi A6 Quattro Base V8 4.2L Automatic
Year range Make Model Sub Model Engine Type Liter
2001-2002 Audi allroad Base V6 2.7L
Year range Make Model Sub Model Engine Type Liter
1996-1998 Audi Cabriolet Base V6 2.8L
Year range Make Model Sub Model Engine Type Liter
1995-1995 Audi S6 Avant L5 2.2L
1995-1995 Audi S6 Base L5 2.2L
Year range Make Model Sub Model Engine Type Liter
1996-1997 BMW 328i Base L6 2.8L
1996-1997 BMW 328is Base L6 2.8L
Year range Make Model Sub Model Engine Type Liter
1997-1999 BMW 528i Base L6 2.8L
Year range Make Model Sub Model Engine Type Liter
1995-1995 BMW 740i Base V8 4.0L
1995-1995 BMW 740iL Base V8 4.0L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Buick Skylark Olympic Gold Edition L4 2.4L
1996-1996 Buick Skylark Olympic Gold Edition V6 3.1L
1996-1997 Buick Skylark Limited L4 2.4L
1996-1997 Buick Skylark Gran Sport V6 3.1L
1996-1997 Buick Skylark Limited V6 3.1L
1996-1998 Buick Skylark Custom L4 2.4L
1996-1998 Buick Skylark Custom V6 3.1L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Chevrolet Cavalier LS L4 2.4L
1996-1996 Chevrolet Cavalier Z24 L4 2.4L
1999-1999 Chevrolet Cavalier Base L4 2.4L
1999-1999 Chevrolet Cavalier RS L4 2.2L
1999-1999 Chevrolet Cavalier RS L4 2.4L
2002-2002 Chevrolet Cavalier Base L4 2.2L
2002-2002 Chevrolet Cavalier LS L4 2.2L
2002-2002 Chevrolet Cavalier LS Sport L4 2.2L
2002-2002 Chevrolet Cavalier Z24 L4 2.2L
2002-2002 Chevrolet Cavalier LS Sport L4 2.4L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Chevrolet Corsica Base V6 3.1L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Chevrolet Lumina LS V6 3.4L
1997-1997 Chevrolet Lumina Base V6 3.1L
1997-1997 Chevrolet Lumina LS V6 3.1L
1997-1997 Chevrolet Lumina LTZ V6 3.1L
1997-1997 Chevrolet Lumina LTZ V6 3.4L
Year range Make Model Sub Model Engine Type Liter
1999-1999 Chevrolet Malibu Base L4 2.4L
Year range Make Model Sub Model Engine Type Liter
1997-1997 Chevrolet Monte Carlo LS V6 3.1L
Year range Make Model Sub Model Engine Type Liter
1998-1998 Chevrolet Prizm Base L4 1.8L
1998-1998 Chevrolet Prizm LSi L4 1.8L
Year range Make Model Sub Model Engine Type Liter
1998-1998 Chrysler Concorde LX V6 2.7L
1998-1998 Chrysler Concorde LXi V6 2.7L
2002-2002 Chrysler Concorde Limited V6 3.5L
2002-2002 Chrysler Concorde LXi V6 3.5L
Year range Make Model Sub Model Engine Type Liter
2001-2001 Chrysler Sebring LX L4 2.4L
2002-2002 Chrysler Sebring LX Plus L4 2.4L
2004-2004 Chrysler Sebring Base L4 2.4L
Year range Make Model Sub Model Engine Type Liter
1998-1998 Dodge Intrepid Base V6 2.7L
1998-1998 Dodge Intrepid ES V6 2.7L
2001-2001 Dodge Intrepid SE V6 2.7L
2002-2002 Dodge Intrepid ES V6 3.5L
2002-2002 Dodge Intrepid R/T V6 3.5L
2002-2002 Dodge Intrepid SE V6 3.5L
2003-2003 Dodge Intrepid SXT V6 3.5L
2004-2004 Dodge Intrepid Police V6 3.5L
Year range Make Model Sub Model Engine Type Liter
2001-2001 Dodge Stratus SE L4 2.4L
2001-2001 Dodge Stratus ES L4 2.4L
2002-2002 Dodge Stratus SE Plus L4 2.4L
2003-2003 Dodge Stratus SXT L4 2.4L
Year range Make Model Sub Model Engine Type Liter
2002-2002 Ford Explorer Eddie Bauer V6 4.0L
2002-2002 Ford Explorer Eddie Bauer V8 4.6L
2002-2002 Ford Explorer Limited V6 4.0L
2002-2002 Ford Explorer Limited V8 4.6L
2002-2002 Ford Explorer Postal V6 4.0L
2002-2002 Ford Explorer Sport V6 4.0L
2002-2002 Ford Explorer XLS V6 4.0L
2002-2002 Ford Explorer XLT V6 4.0L
2002-2002 Ford Explorer XLT V8 4.6L
2003-2003 Ford Explorer Sport XLS V6 4.0L
2003-2003 Ford Explorer Sport XLT V6 4.0L
2004-2004 Ford Explorer NBX V6 4.0L
2004-2004 Ford Explorer NBX V8 4.6L
2004-2004 Ford Explorer XLS Sport V6 4.0L
2004-2004 Ford Explorer XLT Sport V6 4.0L
2004-2004 Ford Explorer XLT Sport V8 4.6L
Year range Make Model Sub Model Engine Type Liter
1997-1997 Geo Metro LSi L4 1.3L
Year range Make Model Sub Model Engine Type Liter
1998-1998 Honda Passport EX V6 3.2L
1998-1998 Honda Passport LX V6 3.2L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Hyundai Accent Base L4 1.5L
1996-1996 Hyundai Accent GT L4 1.5L
1996-1996 Hyundai Accent L L4 1.5L
1997-1997 Hyundai Accent GL L4 1.5L
1997-1997 Hyundai Accent GS L4 1.5L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Hyundai Elantra Base L4 1.8L
1996-1996 Hyundai Elantra GL L4 1.8L
1996-1996 Hyundai Elantra GLS L4 1.8L
2001-2001 Hyundai Elantra GLS L4 2.0L
2001-2001 Hyundai Elantra GT L4 2.0L
Year range Make Model Sub Model Engine Type Liter
2003-2003 Hyundai Tiburon Base L4 2.0L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Mazda MPV DX V6 3.0L
1996-1996 Mazda MPV ES V6 3.0L
1996-1996 Mazda MPV LX V6 3.0L
Year range Make Model Sub Model Engine Type Liter
1995-1995 Mazda Protege DX L4 1.5L
1995-1995 Mazda Protege LX L4 1.5L
2001-2001 Mazda Protege ES L4 2.0L
2001-2001 Mazda Protege LX L4 2.0L
2001-2001 Mazda Protege MP3 L4 2.0L
2002-2002 Mazda Protege DX L4 2.0L
2003-2003 Mazda Protege Mazdaspeed L4 2.0L
Year range Make Model Sub Model Engine Type Liter
2002-2002 Mercury Mountaineer Base V6 4.0L
2002-2002 Mercury Mountaineer Base V8 4.6L
2004-2004 Mercury Mountaineer Premier V6 4.0L
2004-2004 Mercury Mountaineer Premier V8 4.6L
Year range Make Model Sub Model Engine Type Liter
2000-2000 Nissan Frontier XE L4 2.4L
2002-2002 Nissan Frontier Base L4 2.4L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Oldsmobile Achieva S L4 2.4L
1996-1996 Oldsmobile Achieva SC L4 2.4L
1996-1996 Oldsmobile Achieva SL L4 2.4L
1996-1996 Oldsmobile Achieva S V6 3.1L
1996-1996 Oldsmobile Achieva SC V6 3.1L
1996-1996 Oldsmobile Achieva SL V6 3.1L
Year range Make Model Sub Model Engine Type Liter
2002-2002 Oldsmobile Alero GL L4 2.2L
2002-2002 Oldsmobile Alero GLS L4 2.2L
2002-2002 Oldsmobile Alero GX L4 2.2L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Pontiac Grand Am GT L4 2.4L
1996-1996 Pontiac Grand Am SE L4 2.4L
1996-1996 Pontiac Grand Am GT V6 3.1L
1996-1996 Pontiac Grand Am SE V6 3.1L
1999-1999 Pontiac Grand Am GT V6 3.4L
1999-1999 Pontiac Grand Am SE V6 3.4L
2000-2000 Pontiac Grand Am GT1 V6 3.4L
2000-2000 Pontiac Grand Am SE1 V6 3.4L
2000-2000 Pontiac Grand Am SE2 V6 3.4L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Pontiac Sunfire GT L4 2.4L
1996-1996 Pontiac Sunfire SE L4 2.4L
2002-2002 Pontiac Sunfire GT L4 2.2L
2002-2002 Pontiac Sunfire SE L4 2.2L
2005-2005 Pontiac Sunfire Base L4 2.2L
Year range Make Model Sub Model Engine Type Liter
1997-1997 Pontiac Trans Sport Base V6 3.4L
1998-1998 Pontiac Trans Sport Montana V6 3.4L
Year range Make Model Sub Model Engine Type Liter
1995-1995 Porsche 911 Carrera H6 3.6L
1995-1995 Porsche 911 Carrera 4 H6 3.6L
Year range Make Model Sub Model Engine Type Liter
2001-2001 Saturn L100 Base L4 2.2L
2001-2001 Saturn L200 Base L4 2.2L
2001-2001 Saturn LW200 Base L4 2.2L
Year range Make Model Sub Model Engine Type Liter
1999-1999 Saturn SC1 Base L4 1.9L
1999-1999 Saturn SC2 Base L4 1.9L
1999-1999 Saturn SL Base L4 1.9L
1999-1999 Saturn SL1 Base L4 1.9L
1999-1999 Saturn SL2 Base L4 1.9L
Year range Make Model Sub Model Engine Type Liter
2002-2002 Suzuki Aerio GS L4 2.0L
2002-2002 Suzuki Aerio S L4 2.0L
2002-2002 Suzuki Aerio SX L4 2.0L
Year range Make Model Sub Model Engine Type Liter
1995-1995 Suzuki Esteem GL L4 1.6L
1995-1995 Suzuki Esteem GLX L4 1.6L
1995-1995 Suzuki Esteem GLX Plus L4 1.6L
1999-1999 Suzuki Esteem GL L4 1.8L
1999-1999 Suzuki Esteem GLX L4 1.8L
1999-1999 Suzuki Esteem GLX Plus L4 1.8L
Year range Make Model Sub Model Engine Type Liter
2000-2000 Toyota Celica GT L4 1.8L
2000-2000 Toyota Celica GTS L4 1.8L
Year range Make Model Sub Model Engine Type Liter
1995-1995 Toyota Tercel DX L4 1.5L
1995-1995 Toyota Tercel STD L4 1.5L
1997-1997 Toyota Tercel CE L4 1.5L
Year range Make Model Sub Model Engine Type Liter
2004-2004 Toyota Tundra Limited V8 4.7L
2004-2004 Toyota Tundra SR5 V8 4.7L
2005-2005 Toyota Tundra Base V8 4.7L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Volkswagen Cabrio Base L4 2.0L
1997-1997 Volkswagen Cabrio High Line L4 2.0L
1998-1998 Volkswagen Cabrio GL L4 2.0L
1998-1998 Volkswagen Cabrio GLS L4 2.0L
2001-2001 Volkswagen Cabrio GLX L4 2.0L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Volkswagen Golf GTI L4 2.0L
1999-1999 Volkswagen Golf GL L4 2.0L
1999-1999 Volkswagen Golf GLS L4 2.0L
1999-1999 Volkswagen Golf Wolfsburg Edition L4 2.0L
2000-2000 Volkswagen Golf GTI GLS L4 2.0L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Volkswagen Jetta GL L4 2.0L
1996-1996 Volkswagen Jetta GLS L4 2.0L
1996-1996 Volkswagen Jetta Trek L4 2.0L
1996-1996 Volkswagen Jetta Wolfsburg Edition L4 2.0L
1997-1997 Volkswagen Jetta GT L4 2.0L
1997-1997 Volkswagen Jetta Jazz L4 2.0L
1998-1998 Volkswagen Jetta K2 L4 2.0L
Year range Make Model Sub Model Engine Type Liter
1996-1996 Volkswagen Passat GLS L4 2.0L
View All Applications (38)
Less
If this Flowmaster Universal Catalytic Converters - 49 State Legal is not exactly what you are looking for to accessorize your 1996-2006 Audi A4, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Audi A4.

Specifications

Material: Stainless Steel
Warranty: 12 Months
Converter Fitment Type: Universal Fitment (Will Require Welding and Cutting)
Note 1: Available in a wide variety of universal fit applications
Note 2: Flowmaster Quality
Note 3: Flowmaster Quality
Note 4: Meets or exceeds all USEPA 49-state requirements
Air Tube Adaptable: No
Body Length (in): 16
Body Shape: Round
Body Width: 5
Body Width (in): 5
California Air Resources Board Approved: No
CARB (California) Compliant: No
Heat Shield: Yes
Heat Shield Attached: Yes
Inlet Connection Type: Slip-Fit
Inlet Diameter (in): 2
Inlet Inside Diameter: 2
Inlet Quantity: 1
Max Engine Size: 5.9L
Max Gross Vehicle Weight (lb): 6250
Outlet Connection Type: Slip-Fit
Outlet Diameter (in): 2
Outlet Outside Diameter: 2
Outlet Quantity: 1
Oxygen Sensor Location: Post Catalyst
Substrate Material: Ceramic