Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 545006

  • Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 545006
  • Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 545006
Authorized Dealer
Magnaflow Parts & Accessories
  • Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 545006

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 545006
  • Price: $407.95
  • 0 In Stock
  • Shipping: Free Shipping
Link copied to clipboard!

MagnaFlow Universal-Fit Catalytic Converter

MagnaFlow specializes in premium-grade and highly compliant catalytic converters. A popular variant available for vehicle owners is the MagnaFlow Universal-Fit Catalytic Converter. Designed for different types of vehicles, this universal unit matches the exact original equipment specifications while ensuring the Check Engine Light off. Also, this product complies with existing regulatory requirements particularly the California CARB regulations. With a clam-shell body type and made from premium components, this unit is the perfect replacement for your old or damaged converter.

MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off.

Features:

  • Features a clam-shape body
  • Compliant with Federal emissions standards
  • Seam welded close to the body for a strong bond
  • Made from premium materials
  • Professional installation recommended
  • Made in the USA

MagnaFlow is known for its exhaust systems and universal catalytic converters that are highly rated for its direct-fit applications. With a universal-fit design, this unit can cover a wide range of vehicles of different makes and models. This product can work with vehicles from Mercedes Benz, Mazda, Ford, Chevrolet, Nissan, Lincoln, Lexus, and GMC to name just a few. Its installation requires the use of welding, cutting and bending tools and equipment which are readily available for professional installers. The manufacturer recommends that this product should be installed by a professional.

Just like other MagnaFlow products, this unit is designed and constructed with quality in mind. It designed to keep the Check Engine light off and the unit is manufactured using CNC precision robotic manufacturing process. Also, this universal-fit catalytic converter meets the standard EPA requirements and complies with California CARB regulations. In short, this is one MagnaFlow product that can serve as practical and premium addition to your vehicle, however, professional installation is required.

Part Notes:

  • OE Spec

California Residents: Prop 65 WARNING

Magnaflow California Universal-Fit Catalytic Converter 545006 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter
2004-2005 Buick Rainier L6 4.2L
2007-2007 Buick Rainier V8 5.3L
2007-2007 Buick Rainier V8 5.3L
Year range Make Model Engine Type Liter
2006-2006 Buick Rendezvous V6 3.5L
2007-2007 Buick Rendezvous V6 3.5L
2007-2007 Buick Rendezvous V6 3.5L
Year range Make Model Engine Type Liter
2005-2006 Buick Terraza V6 3.5L
2006-2007 Buick Terraza V6 3.9L
2007-2007 Buick Terraza V6 3.9L
2007-2007 Buick Terraza V6 3.9L
Year range Make Model Engine Type Liter
2007-2008 Cadillac Escalade V8 6.2L
2007-2008 Cadillac Escalade V8 6.2L
2009-2009 Cadillac Escalade V8 6.0L
2009-2009 Cadillac Escalade V8 6.0L
Year range Make Model Engine Type Liter
2007-2008 Cadillac Escalade ESV V8 6.2L
2007-2008 Cadillac Escalade ESV V8 6.2L
Year range Make Model Engine Type Liter
2005-2006 Chevrolet Equinox V6 3.4L
2008-2009 Chevrolet Equinox V6 3.6L
2008-2009 Chevrolet Equinox V6 3.6L
Year range Make Model Engine Type Liter
2007-2007 Chevrolet Express 3500 V8 4.8L
2007-2007 Chevrolet Express 3500 V8 4.8L
2007-2008 Chevrolet Express 1500 V6 4.3L
2007-2008 Chevrolet Express 1500 V6 4.3L
2007-2008 Chevrolet Express 1500 V8 5.3L
2007-2008 Chevrolet Express 1500 V8 5.3L
2007-2009 Chevrolet Express 2500 V8 4.8L
2007-2009 Chevrolet Express 2500 V8 6.0L
2007-2009 Chevrolet Express 2500 V8 4.8L
2007-2009 Chevrolet Express 2500 V8 6.0L
2007-2009 Chevrolet Express 3500 V8 6.0L
2007-2009 Chevrolet Express 3500 V8 6.0L
2009-2009 Chevrolet Express 3500 V8 4.8L
2009-2009 Chevrolet Express 3500 V8 4.8L
Year range Make Model Engine Type Liter
2007-2007 Chevrolet Silverado 1500 HD V8 4.8L
2007-2007 Chevrolet Silverado 1500 HD V8 4.8L
2007-2007 Chevrolet Silverado 1500 HD V8 5.3L
2007-2007 Chevrolet Silverado 1500 HD V8 5.3L
2007-2007 Chevrolet Silverado 1500 Classic V8 4.8L
2007-2007 Chevrolet Silverado 1500 Classic V8 4.8L
2007-2007 Chevrolet Silverado 1500 Classic V8 5.3L
2007-2007 Chevrolet Silverado 1500 Classic V8 5.3L
2007-2008 Chevrolet Silverado 1500 HD V6 4.3L
2007-2008 Chevrolet Silverado 1500 HD V6 4.3L
2007-2009 Chevrolet Silverado 1500 HD V8 6.0L
2007-2009 Chevrolet Silverado 1500 HD V8 6.0L
Year range Make Model Engine Type Liter
2008-2008 Chevrolet Tahoe V8 6.2L
2008-2008 Chevrolet Tahoe V8 6.2L
2008-2009 Chevrolet Tahoe V8 6.0L
2008-2009 Chevrolet Tahoe V8 6.0L
Year range Make Model Engine Type Liter
2004-2005 Chevrolet Trailblazer L6 4.2L
2007-2009 Chevrolet Trailblazer V8 6.0L
2007-2009 Chevrolet Trailblazer V8 6.0L
2008-2008 Chevrolet Trailblazer V8 5.3L
2008-2008 Chevrolet Trailblazer V8 5.3L
Year range Make Model Engine Type Liter
2005-2006 Chevrolet Uplander V6 3.5L
2006-2008 Chevrolet Uplander V6 3.9L
Year range Make Model Engine Type Liter
2008-2008 Dodge Ram 1500 V8 4.7L
2008-2008 Dodge Ram 1500 V8 4.7L
Year range Make Model Engine Type Liter
2007-2008 Dodge Sprinter 2500 V6 3.5L
2007-2008 Dodge Sprinter 2500 V6 3.5L
2007-2008 Dodge Sprinter 3500 V6 3.5L
2007-2008 Dodge Sprinter 3500 V6 3.5L
Year range Make Model Engine Type Liter
2007-2008 Freightliner Sprinter 2500 V6 3.5L
2007-2008 Freightliner Sprinter 2500 V6 3.5L
2007-2008 Freightliner Sprinter 3500 V6 3.5L
2007-2008 Freightliner Sprinter 3500 V6 3.5L
Year range Make Model Engine Type Liter
2004-2005 GMC Envoy L6 4.2L
2007-2009 GMC Envoy V8 5.3L
2007-2009 GMC Envoy V8 5.3L
Year range Make Model Engine Type Liter
2007-2007 GMC Savana 3500 V8 4.8L
2007-2007 GMC Savana 3500 V8 6.0L
2007-2007 GMC Savana 3500 V8 4.8L
2007-2007 GMC Savana 3500 V8 6.0L
2007-2008 GMC Savana 1500 V6 4.3L
2007-2008 GMC Savana 1500 V6 4.3L
2007-2008 GMC Savana 1500 V8 5.3L
2007-2008 GMC Savana 1500 V8 5.3L
2007-2008 GMC Savana 2500 V8 4.8L
2007-2008 GMC Savana 2500 V8 6.0L
2007-2008 GMC Savana 2500 V8 4.8L
2007-2008 GMC Savana 2500 V8 6.0L
Year range Make Model Engine Type Liter
2007-2007 GMC Sierra 1500 HD V8 4.8L
2007-2007 GMC Sierra 1500 HD V8 4.8L
2007-2007 GMC Sierra 1500 Classic V6 4.3L
2007-2007 GMC Sierra 1500 Classic V6 4.3L
2007-2007 GMC Sierra 1500 HD V8 5.3L
2007-2007 GMC Sierra 1500 HD V8 5.3L
2007-2007 GMC Sierra 1500 Classic V8 4.8L
2007-2007 GMC Sierra 1500 Classic V8 4.8L
2007-2007 GMC Sierra 1500 Classic V8 5.3L
2007-2007 GMC Sierra 1500 Classic V8 5.3L
2007-2008 GMC Sierra 1500 HD V6 4.3L
2007-2008 GMC Sierra 1500 HD V6 4.3L
2007-2009 GMC Sierra 1500 HD V8 6.0L
2007-2009 GMC Sierra 1500 HD V8 6.0L
2008-2008 GMC Sierra 1500 HD V8 6.2L
2008-2008 GMC Sierra 1500 HD V8 6.2L
Year range Make Model Engine Type Liter
2007-2008 GMC Yukon V8 6.2L
2007-2008 GMC Yukon V8 6.2L
2008-2009 GMC Yukon V8 6.0L
2008-2009 GMC Yukon V8 6.0L
Year range Make Model Engine Type Liter
2007-2008 GMC Yukon XL 1500 V8 6.2L
2007-2008 GMC Yukon XL 1500 V8 6.2L
2008-2009 GMC Yukon XL 1500 V8 6.0L
2008-2009 GMC Yukon XL 1500 V8 6.0L
Year range Make Model Engine Type Liter
2007-2007 Hummer H2 V8 6.0L
2007-2007 Hummer H2 V8 6.0L
2008-2008 Hummer H2 V8 6.2L
2008-2008 Hummer H2 V8 6.2L
Year range Make Model Engine Type Liter
2004-2005 Isuzu Ascender L6 4.2L
Year range Make Model Engine Type Liter
2006-2009 Jeep Commander V8 4.7L
2006-2009 Jeep Commander V8 4.7L
2006-2010 Jeep Commander V6 3.7L
2006-2010 Jeep Commander V6 3.7L
2007-2010 Jeep Commander V8 5.7L
2007-2010 Jeep Commander V8 5.7L
Year range Make Model Engine Type Liter
2006-2009 Jeep Grand Cherokee V8 4.7L
2006-2009 Jeep Grand Cherokee V8 4.7L
2007-2010 Jeep Grand Cherokee V8 5.7L
2007-2010 Jeep Grand Cherokee V8 5.7L
Year range Make Model Engine Type Liter
2007-2007 Mercedes-Benz R500 V8 5.0L
2007-2007 Mercedes-Benz R500 V8 5.0L
Year range Make Model Engine Type Liter
2004-2004 Oldsmobile Bravada L6 4.2L
Year range Make Model Engine Type Liter
2005-2006 Pontiac Montana V6 3.5L
2006-2006 Pontiac Montana V6 3.9L
Year range Make Model Engine Type Liter
2006-2006 Pontiac Torrent V6 3.4L
2008-2009 Pontiac Torrent V6 3.6L
2008-2009 Pontiac Torrent V6 3.6L
Year range Make Model Engine Type Liter
2007-2009 Saab 9-7x V8 5.3L
2007-2009 Saab 9-7x V8 5.3L
2008-2009 Saab 9-7x V8 6.0L
2008-2009 Saab 9-7x V8 6.0L
Year range Make Model Engine Type Liter
2005-2006 Saturn Relay V6 3.5L
2006-2007 Saturn Relay V6 3.9L
2007-2007 Saturn Relay V6 3.9L
2007-2007 Saturn Relay V6 3.9L
Year range Make Model Engine Type Liter
2010-2010 Saturn Vue V6 3.5L
2010-2010 Saturn Vue V6 3.5L
View All Applications (22)
Less
If this MagnaFlow Universal-Fit Catalytic Converter is not exactly what you are looking for to accessorize your 2004-2007 Buick Rainier, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Buick Rainier.

Specifications

Finish: Stainless Steel
Material: Stainless Steel
Homologation: California / CARB Compliant
Air Tube Adaptable: No
Body Height: 3.75"
Body Length: 12"
Body Material: Stainless Steel
Body Shape: Oval
Body Type: Clam Shell
Body Width: 6.375"
Heat Shield Attached: Yes
Heat Shield Material: Aluminized Steel
Inlet Attachment: Weld-On
Inlet Diameter: 2.5"
Inlet Orientation: Straight
Inlet Quantity: 1
Outlet Attachment: Weld-On
Outlet Diameter: 2.5"
Outlet Orientation: Straight
Outlet Quantity: 1
Overall Length: 16"
Oxygen Sensor Location: None
Substrate Material: Ceramic
Type: Universal